🎉 Up to 70% Off Selected ItemsShop Sale

HomeStore
13" x 37" Industrial Heavy Duty Bench Metal Lathe 1.5HP/1100W Metal Working Lathe High Precision 64-1500 RPM Variable Speed with Four-axis sliding system 1337G4
13" x 37" Industrial Heavy Duty Bench Metal Lathe 1.5HP/1100W Metal Working Lathe High Precision 64-1500 RPM Variable Speed with Four-axis sliding system 1337G4
| Specification | 1337G4 |
| Motor | 1.5HP(1100W) 220V 60HZ 1PH |
| Swing Over Bed | 13 in/ 330mm |
| Swing Over Cross Slide | 8.46 in/ 215mm |
| Swing Over gap | 19.09 in/ 485mm |
| Distance Between Centers | 37 in/ 940mm |
| Bed Width | 7.12 in/ 181mm |
| Spindle Bore | 1.57 in/ 40mm |
| Spindle Mount | Cam-Lock Mechanism |
| Spindle Type | D1-4 |
| Spindle Taper | MT5 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 3.93 in/ 100mm |
| Cross Slide Travel | 5.9 in/ 150mm |
| Compound Slide Travel | 3.54 in/ 90mm |
| Carriage Travel | 33.46 in/ 850mm |
| Spindle Speeds | 64-1500RPM |
| Number of Speed Ranges | 9 |
| Longitudinal Feeds | 0.002''-0.0548'' |
| Transverse Feed Rate | 0.00055''-0.015'' |
| Leadscrew Size & Pitch | 22mm/ 7/8'' 8TPI |
| Threading Capacity - Inch | 4-56TPI(34 kinds) |
| Threading Capacity - Metric | 0.4-7mm(26 kinds) |
| Maximum Tool Bit Size | 14X14mm |
| Coolant System | NO |
| Approximate Shipping Dimension Weight | 70 X 29.5 X 29.9 in 1320.8 lbs |
$6,199.00
13" x 37" Industrial Heavy Duty Bench Metal Lathe 1.5HP/1100W Metal Working Lathe High Precision 64-1500 RPM Variable Speed with Four-axis sliding system 1337G4—
$6,199.00
More Images

































13" x 37" Industrial Heavy Duty Bench Metal Lathe 1.5HP/1100W Metal Working Lathe High Precision 64-1500 RPM Variable Speed with Four-axis sliding system 1337G4
| Specification | 1337G4 |
| Motor | 1.5HP(1100W) 220V 60HZ 1PH |
| Swing Over Bed | 13 in/ 330mm |
| Swing Over Cross Slide | 8.46 in/ 215mm |
| Swing Over gap | 19.09 in/ 485mm |
| Distance Between Centers | 37 in/ 940mm |
| Bed Width | 7.12 in/ 181mm |
| Spindle Bore | 1.57 in/ 40mm |
| Spindle Mount | Cam-Lock Mechanism |
| Spindle Type | D1-4 |
| Spindle Taper | MT5 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 3.93 in/ 100mm |
| Cross Slide Travel | 5.9 in/ 150mm |
| Compound Slide Travel | 3.54 in/ 90mm |
| Carriage Travel | 33.46 in/ 850mm |
| Spindle Speeds | 64-1500RPM |
| Number of Speed Ranges | 9 |
| Longitudinal Feeds | 0.002''-0.0548'' |
| Transverse Feed Rate | 0.00055''-0.015'' |
| Leadscrew Size & Pitch | 22mm/ 7/8'' 8TPI |
| Threading Capacity - Inch | 4-56TPI(34 kinds) |
| Threading Capacity - Metric | 0.4-7mm(26 kinds) |
| Maximum Tool Bit Size | 14X14mm |
| Coolant System | NO |
| Approximate Shipping Dimension Weight | 70 X 29.5 X 29.9 in 1320.8 lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | 1337G4 |
| Motor | 1.5HP(1100W) 220V 60HZ 1PH |
| Swing Over Bed | 13 in/ 330mm |
| Swing Over Cross Slide | 8.46 in/ 215mm |
| Swing Over gap | 19.09 in/ 485mm |
| Distance Between Centers | 37 in/ 940mm |
| Bed Width | 7.12 in/ 181mm |
| Spindle Bore | 1.57 in/ 40mm |
| Spindle Mount | Cam-Lock Mechanism |
| Spindle Type | D1-4 |
| Spindle Taper | MT5 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 3.93 in/ 100mm |
| Cross Slide Travel | 5.9 in/ 150mm |
| Compound Slide Travel | 3.54 in/ 90mm |
| Carriage Travel | 33.46 in/ 850mm |
| Spindle Speeds | 64-1500RPM |
| Number of Speed Ranges | 9 |
| Longitudinal Feeds | 0.002''-0.0548'' |
| Transverse Feed Rate | 0.00055''-0.015'' |
| Leadscrew Size & Pitch | 22mm/ 7/8'' 8TPI |
| Threading Capacity - Inch | 4-56TPI(34 kinds) |
| Threading Capacity - Metric | 0.4-7mm(26 kinds) |
| Maximum Tool Bit Size | 14X14mm |
| Coolant System | NO |
| Approximate Shipping Dimension Weight | 70 X 29.5 X 29.9 in 1320.8 lbs |




