
4" Honda Gasoline Engine Wood Chipper & 12" Stump Grinder Combo, GS650 & SGR1500
4" Honda Gasoline Engine Wood Chipper
| Engine | HONDA GX200 | Discharge Chute | 360 Degree Rotating |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Emergency Stop | Stop Button |
| Displacement | 196 cc;6.5 HP | Feed Chute Opening Method | Hinge |
| Belt | 2 x V-Belts | Towing | Tow Bar With 2 in Coupler |
| Belts Material | Kevlar | Tire | 4.10 / 3.50-4 Pneumatic Wheel |
| Clutch | Centrifugal Clutch | Wheelbase | 31.5 in |
| Cutting Method | Drum | Package Method | Plywood Case |
| Chipping Dia. | 4 in | Weight (N.W./G.W.) | 234 / 273 lbs |
| Roller | 5.9 in | Product Size (L*W*H) | 76x31.5x43 in |
| Reduction Ratio | 20:1 | Packing Size (L*W*H) | 35x23x38 in |
| Knives Nos. | 2 x Blade; 1 x Anvil | Machine Warranty | 2 Years |
| Knives Material | Cr12MoV | Engine Warranty | 2 Years |
| Blades Type | Double Edge Blade |
12" Stump Grinder
| Engine | DUCAR | Carbide Tip Qty. | 8 Pcs |
| Certification(S) | EPA Phase III, CARB Phase III | Tip Holder Material | 42CrMo |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Carbid Tip Material | YG11C Alloy |
| Displacement/ HP | 420 cc; 15 HP | Cutting Height | 12 in Above Ground |
| Start | Recoil | Cutting Depth | 10 in Below Ground |
| Brake | Drum Brake | Max. Speed | Off-Road Only and Max. Speed 15mph |
| Belt | 2 x V-Belts | Front Wheel | 10 in |
| Belts Material | Kevlar | Tire | 145 / 70-6 Tubeless Tyre |
| Clutch | Centrifugal Clutch | Assembled Weight | 265 lbs |
| Cutting Wheel Dia. | 12 in | Gross Weight | 320 lbs |
| Cutting Wheel Thickness | 0.47 in | Packing Size | 41 x 28 x 26 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $3,498.00
-65%$3,498.00
$1,224.30More Images









































4" Honda Gasoline Engine Wood Chipper & 12" Stump Grinder Combo, GS650 & SGR1500
4" Honda Gasoline Engine Wood Chipper
| Engine | HONDA GX200 | Discharge Chute | 360 Degree Rotating |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Emergency Stop | Stop Button |
| Displacement | 196 cc;6.5 HP | Feed Chute Opening Method | Hinge |
| Belt | 2 x V-Belts | Towing | Tow Bar With 2 in Coupler |
| Belts Material | Kevlar | Tire | 4.10 / 3.50-4 Pneumatic Wheel |
| Clutch | Centrifugal Clutch | Wheelbase | 31.5 in |
| Cutting Method | Drum | Package Method | Plywood Case |
| Chipping Dia. | 4 in | Weight (N.W./G.W.) | 234 / 273 lbs |
| Roller | 5.9 in | Product Size (L*W*H) | 76x31.5x43 in |
| Reduction Ratio | 20:1 | Packing Size (L*W*H) | 35x23x38 in |
| Knives Nos. | 2 x Blade; 1 x Anvil | Machine Warranty | 2 Years |
| Knives Material | Cr12MoV | Engine Warranty | 2 Years |
| Blades Type | Double Edge Blade |
12" Stump Grinder
| Engine | DUCAR | Carbide Tip Qty. | 8 Pcs |
| Certification(S) | EPA Phase III, CARB Phase III | Tip Holder Material | 42CrMo |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Carbid Tip Material | YG11C Alloy |
| Displacement/ HP | 420 cc; 15 HP | Cutting Height | 12 in Above Ground |
| Start | Recoil | Cutting Depth | 10 in Below Ground |
| Brake | Drum Brake | Max. Speed | Off-Road Only and Max. Speed 15mph |
| Belt | 2 x V-Belts | Front Wheel | 10 in |
| Belts Material | Kevlar | Tire | 145 / 70-6 Tubeless Tyre |
| Clutch | Centrifugal Clutch | Assembled Weight | 265 lbs |
| Cutting Wheel Dia. | 12 in | Gross Weight | 320 lbs |
| Cutting Wheel Thickness | 0.47 in | Packing Size | 41 x 28 x 26 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
4" Honda Gasoline Engine Wood Chipper
| Engine | HONDA GX200 | Discharge Chute | 360 Degree Rotating |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Emergency Stop | Stop Button |
| Displacement | 196 cc;6.5 HP | Feed Chute Opening Method | Hinge |
| Belt | 2 x V-Belts | Towing | Tow Bar With 2 in Coupler |
| Belts Material | Kevlar | Tire | 4.10 / 3.50-4 Pneumatic Wheel |
| Clutch | Centrifugal Clutch | Wheelbase | 31.5 in |
| Cutting Method | Drum | Package Method | Plywood Case |
| Chipping Dia. | 4 in | Weight (N.W./G.W.) | 234 / 273 lbs |
| Roller | 5.9 in | Product Size (L*W*H) | 76x31.5x43 in |
| Reduction Ratio | 20:1 | Packing Size (L*W*H) | 35x23x38 in |
| Knives Nos. | 2 x Blade; 1 x Anvil | Machine Warranty | 2 Years |
| Knives Material | Cr12MoV | Engine Warranty | 2 Years |
| Blades Type | Double Edge Blade |
12" Stump Grinder
| Engine | DUCAR | Carbide Tip Qty. | 8 Pcs |
| Certification(S) | EPA Phase III, CARB Phase III | Tip Holder Material | 42CrMo |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Carbid Tip Material | YG11C Alloy |
| Displacement/ HP | 420 cc; 15 HP | Cutting Height | 12 in Above Ground |
| Start | Recoil | Cutting Depth | 10 in Below Ground |
| Brake | Drum Brake | Max. Speed | Off-Road Only and Max. Speed 15mph |
| Belt | 2 x V-Belts | Front Wheel | 10 in |
| Belts Material | Kevlar | Tire | 145 / 70-6 Tubeless Tyre |
| Clutch | Centrifugal Clutch | Assembled Weight | 265 lbs |
| Cutting Wheel Dia. | 12 in | Gross Weight | 320 lbs |
| Cutting Wheel Thickness | 0.47 in | Packing Size | 41 x 28 x 26 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
























