
22" Portable Sawmill & Forestry Log Skidding Winch Combo, SM22 & FW8800
22" Portable Sawmill
| Engine | DUCAR | Blade Lubrication | Water Lube - Manual Valve |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Lubricant Tank Size | 2.6 gal |
| Engine Displacement | 224 cc | Track Width | 2 ft 2 in |
| Horsepower | 7 HP | Track Length | 13 ft |
| Start | Recoil | Track Extension Length | 6 ft 6 in |
| Log Diameter | 22 in | Levelling Feet | 12 |
| Max Live Edge Width | 20 in | Log Rests | 2 Long and 2 Short Rests |
| Standard Cutting Length | 10 ft 5 in | Log Clamps | 2 x Quick Lock |
| Max Board Thickness | 6 in | Track Bunks | 1.6 x 3.9 in |
| Blade Engagement System | Centrifugal Clutch | 4 Post Head Design | Yes |
| Cast Iron Bandwheel Diameter | 16.5 in | Finish | Powder Coat Paint Galvanized Steel |
| Blade Wheel Engagement | Belt Drive | Sawmill Warranty | 2 Years |
| Blade Guide | By Roller | Engine Warranty | 1 Year |
| Blade Tension | By Adjustable Lever | Package Method | Wood |
| Blade Size | 127 x 1.3 in | Packing Size | 87 x 19 x 32 in |
| Blade Pitch | 7/8 in | Weight (N.W./G.W.) | 483/580 lbs |
Forestry Log Skidding Winch
| Recommended Tractor Power | 25-60hp |
| Pulling Capacity | 8800lbs |
| Winch Type | Mechanical, Dry Disc Clutch |
| Average Winching Speed | 180 ft/minute |
| Cable Length | 200 ft |
| Cable Diameter | 3/8 in |
| Cable Type | Steel |
| Tractor CAT | CAT 1 |
| PTO Input Speed | 540 RPM |
| PTO Shaft | 1-3/8in 6 Spline Tractor, With Shear Bolt |
| Dimensions | 47 X 20 X 71 in |
| Packing Size | 49 x 21 x 73 in |
| Weight (N.W/G.W.) | 602/659 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
More Images



















































22" Portable Sawmill & Forestry Log Skidding Winch Combo, SM22 & FW8800
22" Portable Sawmill
| Engine | DUCAR | Blade Lubrication | Water Lube - Manual Valve |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Lubricant Tank Size | 2.6 gal |
| Engine Displacement | 224 cc | Track Width | 2 ft 2 in |
| Horsepower | 7 HP | Track Length | 13 ft |
| Start | Recoil | Track Extension Length | 6 ft 6 in |
| Log Diameter | 22 in | Levelling Feet | 12 |
| Max Live Edge Width | 20 in | Log Rests | 2 Long and 2 Short Rests |
| Standard Cutting Length | 10 ft 5 in | Log Clamps | 2 x Quick Lock |
| Max Board Thickness | 6 in | Track Bunks | 1.6 x 3.9 in |
| Blade Engagement System | Centrifugal Clutch | 4 Post Head Design | Yes |
| Cast Iron Bandwheel Diameter | 16.5 in | Finish | Powder Coat Paint Galvanized Steel |
| Blade Wheel Engagement | Belt Drive | Sawmill Warranty | 2 Years |
| Blade Guide | By Roller | Engine Warranty | 1 Year |
| Blade Tension | By Adjustable Lever | Package Method | Wood |
| Blade Size | 127 x 1.3 in | Packing Size | 87 x 19 x 32 in |
| Blade Pitch | 7/8 in | Weight (N.W./G.W.) | 483/580 lbs |
Forestry Log Skidding Winch
| Recommended Tractor Power | 25-60hp |
| Pulling Capacity | 8800lbs |
| Winch Type | Mechanical, Dry Disc Clutch |
| Average Winching Speed | 180 ft/minute |
| Cable Length | 200 ft |
| Cable Diameter | 3/8 in |
| Cable Type | Steel |
| Tractor CAT | CAT 1 |
| PTO Input Speed | 540 RPM |
| PTO Shaft | 1-3/8in 6 Spline Tractor, With Shear Bolt |
| Dimensions | 47 X 20 X 71 in |
| Packing Size | 49 x 21 x 73 in |
| Weight (N.W/G.W.) | 602/659 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
22" Portable Sawmill
| Engine | DUCAR | Blade Lubrication | Water Lube - Manual Valve |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Lubricant Tank Size | 2.6 gal |
| Engine Displacement | 224 cc | Track Width | 2 ft 2 in |
| Horsepower | 7 HP | Track Length | 13 ft |
| Start | Recoil | Track Extension Length | 6 ft 6 in |
| Log Diameter | 22 in | Levelling Feet | 12 |
| Max Live Edge Width | 20 in | Log Rests | 2 Long and 2 Short Rests |
| Standard Cutting Length | 10 ft 5 in | Log Clamps | 2 x Quick Lock |
| Max Board Thickness | 6 in | Track Bunks | 1.6 x 3.9 in |
| Blade Engagement System | Centrifugal Clutch | 4 Post Head Design | Yes |
| Cast Iron Bandwheel Diameter | 16.5 in | Finish | Powder Coat Paint Galvanized Steel |
| Blade Wheel Engagement | Belt Drive | Sawmill Warranty | 2 Years |
| Blade Guide | By Roller | Engine Warranty | 1 Year |
| Blade Tension | By Adjustable Lever | Package Method | Wood |
| Blade Size | 127 x 1.3 in | Packing Size | 87 x 19 x 32 in |
| Blade Pitch | 7/8 in | Weight (N.W./G.W.) | 483/580 lbs |
Forestry Log Skidding Winch
| Recommended Tractor Power | 25-60hp |
| Pulling Capacity | 8800lbs |
| Winch Type | Mechanical, Dry Disc Clutch |
| Average Winching Speed | 180 ft/minute |
| Cable Length | 200 ft |
| Cable Diameter | 3/8 in |
| Cable Type | Steel |
| Tractor CAT | CAT 1 |
| PTO Input Speed | 540 RPM |
| PTO Shaft | 1-3/8in 6 Spline Tractor, With Shear Bolt |
| Dimensions | 47 X 20 X 71 in |
| Packing Size | 49 x 21 x 73 in |
| Weight (N.W/G.W.) | 602/659 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.





















