
1 HP 16''x16'' Multi-Function Metal Lathe Milling Machine Head for Metalworking Combo Lathe, Drilling, and Milling Operations with Powerful Motor, Perfect for DIY, Workshops, and Professional Combination Metalworking Projects without Stand CLM1620
1 HP 16''x16'' Multi-Function Metal Lathe Milling Machine Head for Metalworking Combo Lathe, Drilling, and Milling Operations with Powerful Motor, Perfect for DIY, Workshops, and Professional Combination Metalworking Projects without Stand CLM1620
| Lathe | |
| Motor Power (Lathe) | 1HP(750W), Single-Phase, 110V, 60HZ |
| Swing Over Bed | 16-8/15''(420mm) |
| Swing Over Cross Slide | 11-1/2"(120mm) |
| Distance Between Centers | 15-3/4''(400mm) |
| Bed Width | 5-5/16''(135mm) |
| Spindle Bore | 11/14''(20mm) |
| Spindle Mount | Flange mount |
| Spindle Type | Integrated Spindle |
| DIA of the chuck | 4''(100mm) |
| Spindle Taper | MT3 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 2-3/4''(70mm) |
| Carriage Travel | 15''(380mm) |
| Carriage Leadscrew Diameter | 25/32"(20mm) |
| Cross Slide Travel | 4-8/11''(120mm) |
| Compound Slide Travel | 3''(76.2mm) |
| Spindle Speed Range | 160-1360RPM |
| Number of Speed Ranges | 7 |
| Longitudinal Feed Rate | 0.002''-0.007'' in/r |
| Transverse Feed Rate | NO |
| Leadscrew Size & Pitch | 20mm 6TPI |
| Threading Capacity – Inch | 8-120TPI |
| Threading Capacity – Metric | 0.2-3mm |
| Thread Dial Indicator | NO |
| Maximum Tool Bit Size | 1/2''x1/2''(12x12mm) |
| Drill/Mill | |
| Motor Power (Mill Head) | Powered by the lathe's motor |
| Mill Taper | MT3 |
| Spindle Speed Range | 117, 150, 220, 276, 290, 345, 360, 440, 450, 575, 640, 836, 1000, 1300 |
| Number of Speed Steps | 14 |
| Spindle Travel | 3-11/32"(85mm) |
| Drawbar Thread Size | 3/8''(9.52mm) |
| Drawbar Length | 10-3/4''(273mm) |
| Drawbar Thread Pitch | 16TPI |
| Drill Capacity | 19/32''(15mm) |
| End Milling Capacity | 25/32"(20mm) |
| Face Milling Capacity | 2-1/2"(63mm) |
| Vertical Travel (Z-Axis) | 3-5/32''(80mm) |
| Distance: Spindle to Table | 15-3/4''(400mm) |
| Distance: Spindle to Center Line | 9-3/4''(248mm) |
| Headstock Height | 3''(76.2mm) |
| Head Tilt Angle | 0° |
| Swivel angle of the headstock | 360° |
| Drive Type | Belt-driven AC Motor |
| Overall Dimensions | 41''x23''x43''(1050x580x1090mm) |
| N.W/G.W | 408/463lbs(180/210kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $2,299.00
-65%$2,299.00
$804.65More Images

















1 HP 16''x16'' Multi-Function Metal Lathe Milling Machine Head for Metalworking Combo Lathe, Drilling, and Milling Operations with Powerful Motor, Perfect for DIY, Workshops, and Professional Combination Metalworking Projects without Stand CLM1620
| Lathe | |
| Motor Power (Lathe) | 1HP(750W), Single-Phase, 110V, 60HZ |
| Swing Over Bed | 16-8/15''(420mm) |
| Swing Over Cross Slide | 11-1/2"(120mm) |
| Distance Between Centers | 15-3/4''(400mm) |
| Bed Width | 5-5/16''(135mm) |
| Spindle Bore | 11/14''(20mm) |
| Spindle Mount | Flange mount |
| Spindle Type | Integrated Spindle |
| DIA of the chuck | 4''(100mm) |
| Spindle Taper | MT3 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 2-3/4''(70mm) |
| Carriage Travel | 15''(380mm) |
| Carriage Leadscrew Diameter | 25/32"(20mm) |
| Cross Slide Travel | 4-8/11''(120mm) |
| Compound Slide Travel | 3''(76.2mm) |
| Spindle Speed Range | 160-1360RPM |
| Number of Speed Ranges | 7 |
| Longitudinal Feed Rate | 0.002''-0.007'' in/r |
| Transverse Feed Rate | NO |
| Leadscrew Size & Pitch | 20mm 6TPI |
| Threading Capacity – Inch | 8-120TPI |
| Threading Capacity – Metric | 0.2-3mm |
| Thread Dial Indicator | NO |
| Maximum Tool Bit Size | 1/2''x1/2''(12x12mm) |
| Drill/Mill | |
| Motor Power (Mill Head) | Powered by the lathe's motor |
| Mill Taper | MT3 |
| Spindle Speed Range | 117, 150, 220, 276, 290, 345, 360, 440, 450, 575, 640, 836, 1000, 1300 |
| Number of Speed Steps | 14 |
| Spindle Travel | 3-11/32"(85mm) |
| Drawbar Thread Size | 3/8''(9.52mm) |
| Drawbar Length | 10-3/4''(273mm) |
| Drawbar Thread Pitch | 16TPI |
| Drill Capacity | 19/32''(15mm) |
| End Milling Capacity | 25/32"(20mm) |
| Face Milling Capacity | 2-1/2"(63mm) |
| Vertical Travel (Z-Axis) | 3-5/32''(80mm) |
| Distance: Spindle to Table | 15-3/4''(400mm) |
| Distance: Spindle to Center Line | 9-3/4''(248mm) |
| Headstock Height | 3''(76.2mm) |
| Head Tilt Angle | 0° |
| Swivel angle of the headstock | 360° |
| Drive Type | Belt-driven AC Motor |
| Overall Dimensions | 41''x23''x43''(1050x580x1090mm) |
| N.W/G.W | 408/463lbs(180/210kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lathe | |
| Motor Power (Lathe) | 1HP(750W), Single-Phase, 110V, 60HZ |
| Swing Over Bed | 16-8/15''(420mm) |
| Swing Over Cross Slide | 11-1/2"(120mm) |
| Distance Between Centers | 15-3/4''(400mm) |
| Bed Width | 5-5/16''(135mm) |
| Spindle Bore | 11/14''(20mm) |
| Spindle Mount | Flange mount |
| Spindle Type | Integrated Spindle |
| DIA of the chuck | 4''(100mm) |
| Spindle Taper | MT3 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 2-3/4''(70mm) |
| Carriage Travel | 15''(380mm) |
| Carriage Leadscrew Diameter | 25/32"(20mm) |
| Cross Slide Travel | 4-8/11''(120mm) |
| Compound Slide Travel | 3''(76.2mm) |
| Spindle Speed Range | 160-1360RPM |
| Number of Speed Ranges | 7 |
| Longitudinal Feed Rate | 0.002''-0.007'' in/r |
| Transverse Feed Rate | NO |
| Leadscrew Size & Pitch | 20mm 6TPI |
| Threading Capacity – Inch | 8-120TPI |
| Threading Capacity – Metric | 0.2-3mm |
| Thread Dial Indicator | NO |
| Maximum Tool Bit Size | 1/2''x1/2''(12x12mm) |
| Drill/Mill | |
| Motor Power (Mill Head) | Powered by the lathe's motor |
| Mill Taper | MT3 |
| Spindle Speed Range | 117, 150, 220, 276, 290, 345, 360, 440, 450, 575, 640, 836, 1000, 1300 |
| Number of Speed Steps | 14 |
| Spindle Travel | 3-11/32"(85mm) |
| Drawbar Thread Size | 3/8''(9.52mm) |
| Drawbar Length | 10-3/4''(273mm) |
| Drawbar Thread Pitch | 16TPI |
| Drill Capacity | 19/32''(15mm) |
| End Milling Capacity | 25/32"(20mm) |
| Face Milling Capacity | 2-1/2"(63mm) |
| Vertical Travel (Z-Axis) | 3-5/32''(80mm) |
| Distance: Spindle to Table | 15-3/4''(400mm) |
| Distance: Spindle to Center Line | 9-3/4''(248mm) |
| Headstock Height | 3''(76.2mm) |
| Head Tilt Angle | 0° |
| Swivel angle of the headstock | 360° |
| Drive Type | Belt-driven AC Motor |
| Overall Dimensions | 41''x23''x43''(1050x580x1090mm) |
| N.W/G.W | 408/463lbs(180/210kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
























