
Industrial Metal Lathe Machine with DRO 14' x 40'' High Precision 84-1850 RPM Variable Speed Metal Working Machine 2HP Small Lathe with Stand 1440G
Industrial Metal Lathe Machine with DRO 14' x 40'' High Precision 84-1850 RPM Variable Speed Metal Working Machine 2HP Small Lathe with Stand 1440G
| Motor | 2HP(1500W) 220V 60HZ 1PHASE |
| Swing Over Bed | 14''(355mm) |
| Swing Over Cross Slide | 8-5/8"(220mm) |
| Swing Over Gap | 19-5/8"(500mm) |
| Distance Between Centers | 39-3/8"(1000mm) |
| Bed Width | 7-7/16"(187mm) |
| Spindle Bore | 2''(51mm) |
| Spindle Mount | Cam-lock Chuck |
| Spindle Type | D1-5 |
| Spindle Taper | MT6 |
| Tailstock Taper | MT3 |
| Chuck Size | 6" 3-Jaw and 8" 4-Jaw (2" Chuck Bore on both) |
| Tailstock Quill Travel | 3-3/4"(95mm) |
| Cross Slide Travel | 6-11/16"(170mm) |
| Compound Slide Travel | 2-15/16"(74mm) |
| Carriage Travel | 40''(1000mm) |
| Spindle Speeds | 84, 140, 230, 360, 430, 700, 1150, 1850RPM |
| Number of Speed Ranges | 8 |
| Longitudinal Feeds | 0.002''-0.0548'' |
| Transverse Feed Rate | 0.00055''-0.015'' |
| Leadscrew Size & Pitch | 7/8'' (22mm) 8TPI |
| Threading Capacity - Inch | 4-56TPI(34 kinds) |
| Threading Capacity - Metric | 0.4-7mm(26 kinds) |
| Module thread | 0.35-5M.P(16 kinds) |
| Diametral thread | 6-104D.P(36 kinds) |
| Maximum Tool Bit Size | 5/8"x5/8"(16X16mm) |
| Thread Dial Indicator | YES |
| Coolant System | YES |
| Overall Dimensions | 76''x30''x59''(1920x750x1500mm) |
| Approximate Shipping Weight | 1378/1486lb(625/754kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $7,399.00
-65%$7,399.00
$2,589.65More Images























Industrial Metal Lathe Machine with DRO 14' x 40'' High Precision 84-1850 RPM Variable Speed Metal Working Machine 2HP Small Lathe with Stand 1440G
| Motor | 2HP(1500W) 220V 60HZ 1PHASE |
| Swing Over Bed | 14''(355mm) |
| Swing Over Cross Slide | 8-5/8"(220mm) |
| Swing Over Gap | 19-5/8"(500mm) |
| Distance Between Centers | 39-3/8"(1000mm) |
| Bed Width | 7-7/16"(187mm) |
| Spindle Bore | 2''(51mm) |
| Spindle Mount | Cam-lock Chuck |
| Spindle Type | D1-5 |
| Spindle Taper | MT6 |
| Tailstock Taper | MT3 |
| Chuck Size | 6" 3-Jaw and 8" 4-Jaw (2" Chuck Bore on both) |
| Tailstock Quill Travel | 3-3/4"(95mm) |
| Cross Slide Travel | 6-11/16"(170mm) |
| Compound Slide Travel | 2-15/16"(74mm) |
| Carriage Travel | 40''(1000mm) |
| Spindle Speeds | 84, 140, 230, 360, 430, 700, 1150, 1850RPM |
| Number of Speed Ranges | 8 |
| Longitudinal Feeds | 0.002''-0.0548'' |
| Transverse Feed Rate | 0.00055''-0.015'' |
| Leadscrew Size & Pitch | 7/8'' (22mm) 8TPI |
| Threading Capacity - Inch | 4-56TPI(34 kinds) |
| Threading Capacity - Metric | 0.4-7mm(26 kinds) |
| Module thread | 0.35-5M.P(16 kinds) |
| Diametral thread | 6-104D.P(36 kinds) |
| Maximum Tool Bit Size | 5/8"x5/8"(16X16mm) |
| Thread Dial Indicator | YES |
| Coolant System | YES |
| Overall Dimensions | 76''x30''x59''(1920x750x1500mm) |
| Approximate Shipping Weight | 1378/1486lb(625/754kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Motor | 2HP(1500W) 220V 60HZ 1PHASE |
| Swing Over Bed | 14''(355mm) |
| Swing Over Cross Slide | 8-5/8"(220mm) |
| Swing Over Gap | 19-5/8"(500mm) |
| Distance Between Centers | 39-3/8"(1000mm) |
| Bed Width | 7-7/16"(187mm) |
| Spindle Bore | 2''(51mm) |
| Spindle Mount | Cam-lock Chuck |
| Spindle Type | D1-5 |
| Spindle Taper | MT6 |
| Tailstock Taper | MT3 |
| Chuck Size | 6" 3-Jaw and 8" 4-Jaw (2" Chuck Bore on both) |
| Tailstock Quill Travel | 3-3/4"(95mm) |
| Cross Slide Travel | 6-11/16"(170mm) |
| Compound Slide Travel | 2-15/16"(74mm) |
| Carriage Travel | 40''(1000mm) |
| Spindle Speeds | 84, 140, 230, 360, 430, 700, 1150, 1850RPM |
| Number of Speed Ranges | 8 |
| Longitudinal Feeds | 0.002''-0.0548'' |
| Transverse Feed Rate | 0.00055''-0.015'' |
| Leadscrew Size & Pitch | 7/8'' (22mm) 8TPI |
| Threading Capacity - Inch | 4-56TPI(34 kinds) |
| Threading Capacity - Metric | 0.4-7mm(26 kinds) |
| Module thread | 0.35-5M.P(16 kinds) |
| Diametral thread | 6-104D.P(36 kinds) |
| Maximum Tool Bit Size | 5/8"x5/8"(16X16mm) |
| Thread Dial Indicator | YES |
| Coolant System | YES |
| Overall Dimensions | 76''x30''x59''(1920x750x1500mm) |
| Approximate Shipping Weight | 1378/1486lb(625/754kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.


