
1-10% RH Electronic Dry Cabinet 210L ESD Desiccator Cabinet Ultra-Low Humidity Storage, White, EDC210CW
1-10% RH Electronic Dry Cabinet 210L ESD Desiccator Cabinet Ultra-Low Humidity Storage, White, EDC210CW
| Humidity Range | 1-10% RH |
| Humidity and Temperature Accuracy | ±3% RH, ±1℃ |
| Voltage | 110V 60Hz |
| Power | 19W |
| Capacity | 7.4 cu. ft. (210L) |
| External Size (LxWxH) | 22.8 x 26.4 x 26 in |
| Internal Size (LxWxH) | 20.9 x 25.4 x 17.7 in |
| Structure | 1-1.2 mm High-grade Steel with ESD Coating |
| Dehumidifiers | 1 Dehumidifier, Modular Design |
| Shelves | 2 Shelves, Height-adjustable & Anti-static |
| Doors | 1 Doors with 5 mm Tempered Glass Windows and Compression Handles |
| Casters | N/A |
| ESD Protection | 106~109 Ω (Surface Resistance) |
| Grounding Wire | 1MΩ. |
| Packing Size (LxWxH) | 28 x 31 x 33 in |
| Weight (N.W/G.W.) | 93/146 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
More Images












1-10% RH Electronic Dry Cabinet 210L ESD Desiccator Cabinet Ultra-Low Humidity Storage, White, EDC210CW
| Humidity Range | 1-10% RH |
| Humidity and Temperature Accuracy | ±3% RH, ±1℃ |
| Voltage | 110V 60Hz |
| Power | 19W |
| Capacity | 7.4 cu. ft. (210L) |
| External Size (LxWxH) | 22.8 x 26.4 x 26 in |
| Internal Size (LxWxH) | 20.9 x 25.4 x 17.7 in |
| Structure | 1-1.2 mm High-grade Steel with ESD Coating |
| Dehumidifiers | 1 Dehumidifier, Modular Design |
| Shelves | 2 Shelves, Height-adjustable & Anti-static |
| Doors | 1 Doors with 5 mm Tempered Glass Windows and Compression Handles |
| Casters | N/A |
| ESD Protection | 106~109 Ω (Surface Resistance) |
| Grounding Wire | 1MΩ. |
| Packing Size (LxWxH) | 28 x 31 x 33 in |
| Weight (N.W/G.W.) | 93/146 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Humidity Range | 1-10% RH |
| Humidity and Temperature Accuracy | ±3% RH, ±1℃ |
| Voltage | 110V 60Hz |
| Power | 19W |
| Capacity | 7.4 cu. ft. (210L) |
| External Size (LxWxH) | 22.8 x 26.4 x 26 in |
| Internal Size (LxWxH) | 20.9 x 25.4 x 17.7 in |
| Structure | 1-1.2 mm High-grade Steel with ESD Coating |
| Dehumidifiers | 1 Dehumidifier, Modular Design |
| Shelves | 2 Shelves, Height-adjustable & Anti-static |
| Doors | 1 Doors with 5 mm Tempered Glass Windows and Compression Handles |
| Casters | N/A |
| ESD Protection | 106~109 Ω (Surface Resistance) |
| Grounding Wire | 1MΩ. |
| Packing Size (LxWxH) | 28 x 31 x 33 in |
| Weight (N.W/G.W.) | 93/146 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.






















